Izici:
1. I-liquid agitator mixer ifakwe i-propeller yohlaka kanye ne-PTEF scraper.
2. Insimbi engagqwali ye-tank mixer exhumene nomkhiqizo yenziwe nge-sanitary 316 insimbi engagqwali.
3. Ibhantshi eliphindwe kabili kanye neketela elinezingqimba ezintathu zama-mixtank angakwazi ukubona ukufudumeza kukagesi nokujikeleza kwamanzi abandayo.
4. Umshini wokuxuba wamukela izinhlobo ezidumile ezifana ne-Siemens motor ne-Delta Inverter
5. I-tank agitator encane ifakwe ama-castor swivel, inganyakaziswa futhi ilungiswe.
Ipharamitha
Mi-odel
| Isebenza kahle | Amandla anyakazayo nesivinini | Amandla alinganayo nesivinini | Amandla okushisa | |||
Amandla | KW | R/MIN | KW | R/MIN | Ukushisisa ngogesi | Ukushisa kwe-steam | |
I-ZTMA-50 | 50 | 0.75 | 0-65 | 3 | 3600 | 6KW | Ukongiwa kwamandla okushisa nge-steam nokuvikelwa kwemvelo, okukhethwe ngokwesidingo |
I-ZTMA-100 | 100 | 1.5 | 0-65 | 1.5 | 3600 | 12KW | |
I-ZTMA-150 | 150 | 1.5 | 0-65 | 1.5 | 3600 | 12KW | |
I-ZTMA-200 | 200 | 1.5 | 0-65 | 3 | 3600 | 18KW | |
I-ZTMA-300 | 300 | 1.5 | 0-65 | 3 | 3600 | 18KW | |
I-ZTMA-500 | 500 | 2.2 | 0-65 | 4 | 3600 | 27KW | |
Imingcele yereferensi KUPHELA, yonke imishini ingenziwa ngezifiso ngokufanele. |